<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ninthlink, Inc.</title>
	<atom:link href="http://www.ninthlink.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ninthlink.com</link>
	<description>promote and grow online</description>
	<lastBuildDate>Thu, 23 May 2013 16:07:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Google Penguin 2.0 Is Here; Are You Ready?</title>
		<link>http://www.ninthlink.com/2013/05/23/google-penguin-2-0-is-here-are-you-ready/</link>
		<comments>http://www.ninthlink.com/2013/05/23/google-penguin-2-0-is-here-are-you-ready/#comments</comments>
		<pubDate>Thu, 23 May 2013 16:05:58 +0000</pubDate>
		<dc:creator>Ron Weber</dc:creator>
				<category><![CDATA[Web Marketing]]></category>
		<category><![CDATA[penguin 2.0]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.ninthlink.com/?p=9813</guid>
		<description><![CDATA[This morning, we got word that Google has been updated with what most SEO Pros are calling Penguin 2.0. Some circles claim this is technically Penguin 4.0 because of a few refreshers to last year&#8217;s algorithm update during the year. Either way, a change was made today affecting approximately 2.3% of all Google searches. Were [...]]]></description>
				<content:encoded><![CDATA[<p>This morning, we got word that <a title="Penguin 2.0 " href="http://searchengineland.com/penguin-4-with-penguin-2-0-generation-spam-fighting-is-now-live-160544?utm_source=pluspost&amp;utm_medium=plus&amp;utm_campaign=stream" target="_blank">Google has been updated </a>with what most SEO Pros are calling Penguin 2.0. Some circles claim this is technically Penguin 4.0 because of a few refreshers to last year&#8217;s algorithm update during the year. Either way, a change was made today affecting approximately 2.3% of all Google searches. Were you ready? If you&#8217;ve been affected, do you have the roadmap to get back into the game?</p>
<p>Below is a video from David Evans of <a title="TKo SEO" href="http://www.tkoseo.com" target="_blank">TKO SEO</a> explaining what Penguin 2.0 is and how to ensure your SEO strategies are in alignment with Google&#8217;s vision. <a href="http://youtu.be/kevjahiD-co">Penguin 2.0 with David Evans from TKO SEO</a></p>
<p>If your rankings have been affected, we can help! Please contact us today and we can get you back in good health and good standing with Google.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ninthlink.com/2013/05/23/google-penguin-2-0-is-here-are-you-ready/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google UI Team Visits Ninthlink</title>
		<link>http://www.ninthlink.com/2013/05/22/google-ui-team-visits-ninthlink/</link>
		<comments>http://www.ninthlink.com/2013/05/22/google-ui-team-visits-ninthlink/#comments</comments>
		<pubDate>Wed, 22 May 2013 22:16:02 +0000</pubDate>
		<dc:creator>Ron Weber</dc:creator>
				<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.ninthlink.com/?p=9809</guid>
		<description><![CDATA[&#160; On Friday May 17th, 2013, Ninthlink welcomed two member of Google&#8217;s UI Team &#8211; Susan Petrick and Anya Kogan &#8211; to their offices in San Diego for a meet &#38; greet. Both Susan &#38; Anya came to Ninthlink to learn about all of our interactions with Google AdWords. Ninthlink was pleased to have such distinguished guests [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.ninthlink.com/2013/05/22/google-ui-team-visits-ninthlink/google2/" rel="attachment wp-att-9810"><img class="alignnone size-medium wp-image-9810" alt="Google paid a visit to Ninthlink Friday May 17. 2013 " src="http://www.ninthlink.com/wp-content/uploads/2013/05/Google2-608x404.jpg" width="608" height="404" /></a></p>
<p>&nbsp;</p>
<p>On Friday May 17th, 2013, Ninthlink welcomed two member of Google&#8217;s UI Team &#8211; Susan Petrick and Anya Kogan &#8211; to their offices in San Diego for a meet &amp; greet. Both Susan &amp; Anya came to Ninthlink to learn about all of our interactions with Google AdWords. Ninthlink was pleased to have such distinguished guests from the Bay Area; and even prepared a welcoming sign in the Google font and color scheme. We loved the outreach and hope to see more Googlers in our offices, more often.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ninthlink.com/2013/05/22/google-ui-team-visits-ninthlink/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Gallery of Awesome Tidbits of UX: Little Big Details</title>
		<link>http://www.ninthlink.com/2013/05/20/a-gallery-of-awesome-tidbits-of-ux-little-big-details/</link>
		<comments>http://www.ninthlink.com/2013/05/20/a-gallery-of-awesome-tidbits-of-ux-little-big-details/#comments</comments>
		<pubDate>Tue, 21 May 2013 01:18:07 +0000</pubDate>
		<dc:creator>Craig Wheeler</dc:creator>
				<category><![CDATA[Nlk Tips]]></category>
		<category><![CDATA[Online Conversion]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Web Marketing]]></category>

		<guid isPermaLink="false">http://www.ninthlink.com/?p=9799</guid>
		<description><![CDATA[Sweating the small stuff? If it doubles your website&#8217;s conversion then it&#8217;s definitely worth exploring. There&#8217;s always ways to improve the user experience of a website, and we always like to gear it toward making the experience easier and more convenient for the user, and boosting conversion rates while we&#8217;re at it. To see the [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.ninthlink.com/2013/05/20/a-gallery-of-awesome-tidbits-of-ux-little-big-details/tumblr_lb7eb55qb81qea4hso1_500/" rel="attachment wp-att-9800"><img class="alignnone  wp-image-9800" alt="" src="http://www.ninthlink.com/wp-content/uploads/2013/05/tumblr_lb7eb55QB81qea4hso1_500.png"/></a></p>
<p>Sweating the small stuff? If it doubles your website&#8217;s conversion then it&#8217;s definitely worth exploring. There&#8217;s always ways to improve the user experience of a website, and we always like to gear it toward making the experience easier and more convenient for the user, and boosting conversion rates while we&#8217;re at it. To see the latest and greatest of handy user experience funnels and tools, Little Big Details (<a title="Little Big Details" href="http://www.littlebigdetails.com" target="_blank">www.littlebigdetails.com</a>) is a great place to check in and see a gallery of goodness.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ninthlink.com/2013/05/20/a-gallery-of-awesome-tidbits-of-ux-little-big-details/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Simple Super Clean Social Icons</title>
		<link>http://www.ninthlink.com/2013/05/09/super-simple-super-clean-social-icons/</link>
		<comments>http://www.ninthlink.com/2013/05/09/super-simple-super-clean-social-icons/#comments</comments>
		<pubDate>Thu, 09 May 2013 18:25:05 +0000</pubDate>
		<dc:creator>Alex Chousmith</dc:creator>
				<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.ninthlink.com/?p=9787</guid>
		<description><![CDATA[I googled it, I found it, I tweeted it, and I&#8217;m still stoked, so here&#8217;s a quick blog post : Simple Social Icons is an understatement of a title. Rather than reinventing the wheel over and over, why not use something as simple as this? It&#8217;s always nice when WordPress plugins do exactly what you [...]]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.ninthlink.com/wp-content/uploads/2013/05/sociald.jpg" alt="sociald" width="606" height="442" class="alignnone size-full wp-image-9788" /></p>
<p>I googled it, I found it, <a href="https://twitter.com/chousmith/status/332541355723206657" target="_blank">I tweeted it</a>, and I&#8217;m still stoked, so here&#8217;s a quick blog post : <a href="http://wordpress.org/extend/plugins/simple-social-icons/" target="_blank">Simple Social Icons</a> is an understatement of a title. Rather than reinventing the wheel over and over, why not use something as simple as this? It&#8217;s always nice when WordPress plugins do exactly what you were looking for, right? <span id="more-9787"></span></p>
<blockquote class="twitter-tweet"><p>my 1st time using Simple Social Icons @<a href="https://twitter.com/wordpress">wordpress</a> plugin <a href="http://t.co/1D5eBbMk8I" title="http://wordpress.org/extend/plugins/simple-social-icons/">wordpress.org/extend/plugins…</a> super quick, super clean! well done @<a href="https://twitter.com/nathanrice">nathanrice</a> @<a href="https://twitter.com/studiopress">studiopress</a></p>
<p>&mdash; alex chousmith (@chousmith) <a href="https://twitter.com/chousmith/status/332541355723206657">May 9, 2013</a></p></blockquote>
<p><script async src="//platform.twitter.com/widgets.js" charset="utf-8"></script></p>
<p>Well done indeed, <a href="http://twitter.com/nathanrice" target="_blank">nathanrice</a> &#038; <a href="http://www.studiopress.com" target="_blank">StudioPress</a>. Oh and if you want to see it in action on one of Ninthlink&#8217;s latest launches, <a href="http://www.babysjourney.com" target="_blank">check it out at BabysJourney.com</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ninthlink.com/2013/05/09/super-simple-super-clean-social-icons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade Show Booth Graphics in Action</title>
		<link>http://www.ninthlink.com/2013/04/24/trade-show-booth-graphics-in-action/</link>
		<comments>http://www.ninthlink.com/2013/04/24/trade-show-booth-graphics-in-action/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 00:08:56 +0000</pubDate>
		<dc:creator>David Lussky</dc:creator>
				<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.ninthlink.com/?p=9779</guid>
		<description><![CDATA[It&#8217;s always nice to see our work used in real-world situations.. Looker shared this photo of the 10&#215;10 banner graphic we created in support of their event booth at the 2013 Percona Live: MySQL Conference and Expo.]]></description>
				<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-9780" alt="looker" src="http://www.ninthlink.com/wp-content/uploads/2013/04/looker.jpg" width="608" height="455" />It&#8217;s always nice to see our work used in real-world situations.. <a href="http://www.looker.com/" target="_blank">Looker</a> shared this photo of the 10&#215;10 banner graphic we created in support of their event booth at the 2013 <a href="http://www.percona.com/live/conferences" target="_blank">Percona Live: MySQL Conference and Expo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ninthlink.com/2013/04/24/trade-show-booth-graphics-in-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huge Changes To Google Adwords</title>
		<link>http://www.ninthlink.com/2013/04/03/huge-changes-to-google-adwords/</link>
		<comments>http://www.ninthlink.com/2013/04/03/huge-changes-to-google-adwords/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 16:29:39 +0000</pubDate>
		<dc:creator>Megan Ayala</dc:creator>
				<category><![CDATA[Web Marketing]]></category>

		<guid isPermaLink="false">http://www.ninthlink.com/?p=9770</guid>
		<description><![CDATA[True to form, Google is making big changes when it comes to their online PPC system, Google Adwords. Recently, the search engine leader announced 2 major changes to their paid advertising channel including: 1. Enhanced Campaigns 2. Phone Numbers In Ad Text As a result of the first change, Enhanced Campaigns, advertisers will no longer [...]]]></description>
				<content:encoded><![CDATA[<p>True to form, Google is making big changes when it comes to their online PPC system, Google Adwords. Recently, the search engine leader announced 2 major changes to their paid advertising channel including:</p>
<p>1. Enhanced Campaigns<br />
2. Phone Numbers In Ad Text</p>
<p>As a result of the first change, Enhanced Campaigns, advertisers will no longer have the option to target desktops, mobile phones and tablets independently. Instead, each campaign will appear across all devices. The thought behind the new upgrade is that we live in an ever-connected, multi-device world and it should become easier to create and manage campaigns that can more effectively target all devices.</p>
<p>Google describes the key features of the upgrade as follows:<br />
1. Powerful marketing tools for the multi-device world<br />
2. Smarter ads optimized for varying user contexts<br />
3. Advanced reports to measure new conversion types</p>
<p>While this is undoubtedly a huge change that will affect every advertiser currently running Mobile Campaigns, some features that advertisers and marketers have become especially fond of, namely “click to call” and ad extensions will remain available after the upgrade.</p>
<p>Google’s second change, Phone Numbers In Ad Text, forces all advertisers to utilize Google’s “call extensions” feature and no longer supports the display of phone numbers inside ad text or sitelink extensions. In Google’s announcement regarding their decision to alter the way phone numbers are used in advertising, they stated, “We are making this change to foster a safer, more consistent user experience across desktop, tablet, and mobile devices.”</p>
<p>However, what this change really does is allow Google to charge for mobile ad engagements as part of its transition to enhanced campaigns.</p>
<p>What This Means For You:</p>
<p>1. We have already seen CPCs begin to climb over the past couple of weeks and it is projected that they will continue to rise over the next few months. After all, advertisers that have not concentrated on mobile and/or tablets will now flood the market, creating a much more competitive space.<br />
2. Decisions will need to be made as to whether advertisers will want to participate in Google’s “call extensions”. Currently, “call extensions” have two unique settings. The first allows advertisers to utilize their own phone number but limits exposure strictly to mobile phones. The alternate setting allows the call extension to be shown across all devices but displays a unique Google call tracking phone number that forwards the call for an additional $1 (cpc charges will still apply).</p>
<p>Although these changes are huge, Google still provides the <em>best</em> online advertising opportunity to reach prospective customers/clients who are actively searching for what your business has to offer. And while these changes will undoubtedly take some “getting used to”, ultimately, they will provide users with a better experience and more relevant results whether they are at work or on the go!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ninthlink.com/2013/04/03/huge-changes-to-google-adwords/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Programs for a Web Developer&#8217;s New Computer</title>
		<link>http://www.ninthlink.com/2013/03/07/programs-for-a-web-developers-new-computer/</link>
		<comments>http://www.ninthlink.com/2013/03/07/programs-for-a-web-developers-new-computer/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 18:08:59 +0000</pubDate>
		<dc:creator>Alex Chousmith</dc:creator>
				<category><![CDATA[Nlk Tips]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.ninthlink.com/?p=9762</guid>
		<description><![CDATA[Does your job require you to make &#8220;the internets&#8221;? Do you often find yourself working on things &#8220;online&#8221;? I do. And if I got a new computer, here are some programs that I would want to install right away, so that I could continue to do the do. Let me know if I missed anything? [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-9763" alt="webdevprograms" src="http://www.ninthlink.com/wp-content/uploads/2013/03/webdevprograms.jpg" width="606" height="280" /></p>
<p>Does your job require you to make &#8220;the internets&#8221;? Do you often find yourself working on things &#8220;online&#8221;? I do. And if I got a new computer, here are some programs that I would want to install right away, so that I could continue to do the do. Let me know if I missed anything? <span id="more-9762"></span></p>
<ul>
<li>Your computer probably comes with the latest in Internet Explorer, but if you are developing websites for anyone other than Microsoft themselves, you should at least pretend to check that your work works in other browsers:
<ul>
<li><a href="https://www.google.com/intl/en/chrome/browser/" target="_blank">https://www.google.com/intl/en/chrome/browser/</a> Google Chrome</li>
<li><a href="http://www.mozilla.org/en-US/firefox/all/" target="_blank">http://www.mozilla.org/en-US/firefox/all/</a> Mozilla Firefox</li>
<li><a href="http://www.apple.com/safari/" target="_blank">http://www.apple.com/safari/</a> Apple Safari</li>
</ul>
<p><em>* I&#8217;d recommend downloading at least these 3, as each has a tool or two unique to that browser, which can help you out. But that&#8217;d be a separate blog post&#8230;</em></li>
<li><a href="http://tortoisesvn.net/downloads.html" target="_blank">http://tortoisesvn.net/downloads.html</a> TortoiseSVN , our go-to for working with SVN subversion version control, keeping track of all our clients&#8217; projects code goodies</li>
<li><a href="http://filezilla-project.org/download.php" target="_blank">http://filezilla-project.org/download.php</a> FileZilla, our go-to open source FTP program of choice</li>
<li><a href="http://www.apachefriends.org/en/xampp-windows.html" target="_blank">http://www.apachefriends.org/en/xampp-windows.html</a> XAMPP , a handy 1-click install to get the Apache + MySQL + PHP setup running on your localhost</li>
<li><a href="http://notepad-plus-plus.org/download/v6.3.html" target="_blank">http://notepad-plus-plus.org/download/v6.3.html</a> really this link, for Notepad++ , is I suppose just a placeholder for your editor of choice. Notepad++ is easy</li>
<li><a href="http://www.openoffice.org/download/" target="_blank">http://www.openoffice.org/download/</a> sometimes you have to reference Microsoft Office documents. If your new machine didn&#8217;t come with Office already, and you don&#8217;t want to buy it, and you don&#8217;t want to just use Google Docs, then OpenOffice is for you. It&#8217;s for me too.</li>
<li><a href="http://www.syntevo.com/smartgithg/" target="_blank">http://www.syntevo.com/smartgithg/</a>download.html SmartGIT &#8211; because sometimes projects&#8217; version control is in GIT, instead of SVN?</li>
<li><a href="http://messenger.yahoo.com/download/" target="_blank">http://messenger.yahoo.com/download/</a> Yahoo Messenger, so we can IM each other</li>
<li><a href="http://www.skype.com/en/download-skype/" target="_blank">http://www.skype.com/en/download-skype/</a> Skype, so we can IM and video conference?</li>
<li><a href="https://www.spotify.com/us/download/" target="_blank">https://www.spotify.com/us/download/</a> Spotify, so if we aren&#8217;t video conferencing, you can listen to something?</li>
<li><a href="http://www.putty.org/" target="_blank">http://www.putty.org/</a> to cover any SSH or other such needs</li>
</ul>
<p>Of course if you are doing any real heavy lifting work doing your own Designing as well, or if you are expected to work with designs from designers to do theming or whatever else, you may find yourself in need of the beast that is <a href="http://www.adobe.com/products/creativesuite.html" target="_blank">http://www.adobe.com/products/creativesuite.html</a> Adove Creative Suite</p>
<p>And that&#8217;s what I got. Let me know if I missed anything? I know I neglected mentioning <a href="http://www.ninthlink.com/2008/08/11/for-the-good-of-the-web-developer/">specific browser add-ons</a>, but that&#8217;s probably another other blog post too.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ninthlink.com/2013/03/07/programs-for-a-web-developers-new-computer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>PPC Campaign Optimization Increases Call Volume 300%</title>
		<link>http://www.ninthlink.com/2013/02/28/ppc-campaign-optimization-increases-call-volume-300/</link>
		<comments>http://www.ninthlink.com/2013/02/28/ppc-campaign-optimization-increases-call-volume-300/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 21:39:31 +0000</pubDate>
		<dc:creator>David Lussky</dc:creator>
				<category><![CDATA[Web Marketing]]></category>

		<guid isPermaLink="false">http://www.ninthlink.com/?p=9723</guid>
		<description><![CDATA[After a review of Medifast’s existing PPC campaign, we developed a strategy to help increase conversions (phone calls) and overall ROI. As a result, year over year traffic is up 125% and call volume has increased 300%. Upon taking over the account, we quickly realized Medifast was misspending a large monthly budget on ValueClick, which wasn&#8217;t [...]]]></description>
				<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-9753" alt="MEDIFAST" src="http://www.ninthlink.com/wp-content/uploads/2013/02/MEDIFAST.jpg" width="608" height="342" /></p>
<p>After a review of Medifast’s existing PPC campaign, we developed a strategy to help increase conversions (phone calls) and overall ROI. As a result, year over year traffic is up 125% and call volume has increased 300%.</p>
<p><span id="more-9723"></span></p>
<p>Upon taking over the account, we quickly realized Medifast was misspending a large monthly budget on ValueClick, which wasn&#8217;t a source of high quality traffic for our offering.  At the same time, we proved that by adding new PPC campaigns, such as geo-targeting popular cities, implementation of retargeting ads, local, and mobile specific ads &#8211; we could affect a much better result for them.</p>
<p>Within 3 months, we moved the entire ValueClick budget over to AdWords and haven&#8217;t looked back.  While ValueClick was providing a lot of impressions, we weren&#8217;t generating enough conversions. With AdWords, we moved into more of a direct response approach, which resonated much better with our target audiences.  As is usually the case, quality beats quantity and the numbers back it up.</p>
<p>As of this posting, both San Diego and Nor Cal had great weeks call wise. <b>San Diego had a total of 155 calls</b> and <b>Nor Cal had 105 calls.</b> This was the highest week for San Diego in Q1 so far and the second highest week for Nor Cal.</p>
<p>If you think your pay-per-click campaign could be doing better, <a href="http://www.ninthlink.com/contact/">we&#8217;d love to hear from you</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ninthlink.com/2013/02/28/ppc-campaign-optimization-increases-call-volume-300/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interactive Product Brochure for Signet Armorlite</title>
		<link>http://www.ninthlink.com/2013/02/28/interactive-product-brochure-for-signet-armorlite/</link>
		<comments>http://www.ninthlink.com/2013/02/28/interactive-product-brochure-for-signet-armorlite/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 20:50:14 +0000</pubDate>
		<dc:creator>David Lussky</dc:creator>
				<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.ninthlink.com/?p=9721</guid>
		<description><![CDATA[In support of Kodak’s new Unique DS™ lens technology, we created an interactive product training brochure for the web and Ipad highlighting features, benefits, and technical specifications to better assist sales reps and eye care professionals. Whether researching the product online or giving a quick overview at trade shows, our interactive PDF provides an easy, visually [...]]]></description>
				<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-9738" alt="Kodak" src="http://www.ninthlink.com/wp-content/uploads/2013/02/Kodak.jpg" width="608" height="361" /></p>
<p>In support of Kodak’s new Unique DS™ lens technology, we created an <a href="http://www.signetarmorlite.com/producttraining/" target="_blank">interactive product training brochure</a> for the web and Ipad highlighting features, benefits, and technical specifications to better assist sales reps and eye care professionals.</p>
<p><span id="more-9721"></span><!--more--></p>
<p>Whether researching the product online or giving a quick overview at trade shows, our interactive PDF provides an easy, visually rich method for introducing the latest innovation in lens technology, while providing eye care professionals and lab technicians instant access to the information they need.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-9756" alt="kodak" src="http://www.ninthlink.com/wp-content/uploads/2013/02/kodak.jpg" width="522" height="391" /></p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-9757" alt="koda1k" src="http://www.ninthlink.com/wp-content/uploads/2013/02/koda1k.jpg" width="522" height="600" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ninthlink.com/2013/02/28/interactive-product-brochure-for-signet-armorlite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Site Enhancements Generate Buzz Ahead of New Collection Launches</title>
		<link>http://www.ninthlink.com/2013/02/28/site-enhancements-generate-buzz-ahead-of-product-launches/</link>
		<comments>http://www.ninthlink.com/2013/02/28/site-enhancements-generate-buzz-ahead-of-product-launches/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 09:05:28 +0000</pubDate>
		<dc:creator>David Lussky</dc:creator>
				<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.ninthlink.com/?p=9725</guid>
		<description><![CDATA[We gave Petunia&#8217;s homepage a refreshed look to support early release announcements for 2 new collections; Petunia Handbags and Sons of Trade, a lifestyle collection for men.  The announcements for each collection were given prominent space on the homepage and direct interested users to a landing page where they can submit their email address to [...]]]></description>
				<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-9740" alt="Petunia" src="http://www.ninthlink.com/wp-content/uploads/2013/02/Petunia.jpg" width="608" height="283" /></p>
<p>We gave <a href="http://www.petunia.com/" target="_blank">Petunia&#8217;s homepage</a> a refreshed look to support early release announcements for 2 new collections; <a href="http://www.petunia.com/handbags-interest/index.html" target="_blank">Petunia Handbags</a> and <a href="http://www.sonsoftrade.com/" target="_blank">Sons of Trade</a>, a lifestyle collection for men.  The announcements for each collection were given prominent space on the homepage and direct interested users to a landing page where they can submit their email address to stay up to date on important details regarding each product&#8217;s upcoming launch. In addition to generating awareness and building buzz around these new collections, Petunia will have the opportunity to stay connected and communicate with everyone who signs up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ninthlink.com/2013/02/28/site-enhancements-generate-buzz-ahead-of-product-launches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
